Season 2024 Statistics
Batting, bowling and fielding statistics.
Batting
| Rank | Player | Games | Inns | Not Outs | Runs | High Score | Avg | 50s | 100s | Strike Rate |
|---|
| 1 | Thiruchselvam Arulprakash | 16 | 15 | 3 | 729 | 200* | 60.75 | 4 | 1 | 131.84 |
| 2 | Ajanthan Thiraviyarasa | 16 | 12 | 4 | 532 | 87* | 66.50 | 7 | 0 | 144.17 |
| 3 | Satheeshram Chandrasegaram | 16 | 13 | 1 | 500 | 163 | 41.67 | 2 | 1 | 118.48 |
| 4 | Vijitharan Pulendran | 16 | 14 | 4 | 351 | 85* | 35.10 | 0 | 1 | 123.30 |
| 5 | Premkumar Coonghe Juthathatheyu | 15 | 13 | 0 | 295 | 105 | 22.69 | 1 | 1 | 86.76 |
| 6 | Thakeesan Thiraviyarasa | 15 | 14 | 1 | 276 | 100* | 21.23 | 0 | 1 | 61.06 |
| 7 | Praveen Kumar Croos Anthonimuthu | 10 | 10 | 3 | 251 | 74 | 35.86 | 2 | 0 | 81.85 |
| 8 | Balaguru Thiruveragan | 10 | 6 | 2 | 103 | 74* | 25.75 | 1 | 0 | 108.42 |
| 9 | Jeeva Cr | 12 | 8 | 1 | 99 | 41 | 14.14 | 0 | 0 | 77.95 |
| 10 | Dirooban Yogarajah | 11 | 8 | 2 | 91 | 29* | 15.17 | 0 | 0 | 86.67 |
Bowling
| Rank | Player | Overs | Maidens | Runs | Wickets | Best Bowling | 5 Wicket Haul | Economy | Strike Rate | Average |
|---|
| 1 | Satheeshram Chandrasegaram | 92 | 11 | 401 | 34 | 6/41 | 1 | 4.36 | 16.24 | 11.79 |
| 2 | Thiruchselvam Arulprakash | 71 | 9 | 289 | 28 | 5/22 | 1 | 4.07 | 15.21 | 10.32 |
| 3 | Ajanthan Thiraviyarasa | 54 | 6 | 240 | 20 | 4/19 | 0 | 4.44 | 16.20 | 12.00 |
| 4 | Praveen Kumar Croos Anthonimuthu | 47 | 5 | 218 | 14 | 4/33 | 0 | 4.63 | 20.14 | 15.57 |
| 5 | Vijitharan Pulendran | 24 | 1 | 126 | 8 | 3/25 | 0 | 5.25 | 18.00 | 15.75 |
| 6 | Ronald Ettienne | 15 | 2 | 74 | 7 | 3/17 | 0 | 4.93 | 12.85 | 10.57 |
| 7 | Nirojan Arulnathan | 20 | 3 | 101 | 6 | 2/18 | 0 | 5.05 | 20.00 | 16.83 |
| 8 | Thakeesan Thiraviyarasa | 18 | 0 | 122 | 4 | 2/24 | 0 | 6.77 | 27.00 | 30.50 |
| 9 | Birunthaban Selvakumar | 10 | 1 | 61 | 3 | 2/20 | 0 | 6.10 | 20.00 | 20.33 |
| 10 | Jeeva Cr | 8 | 0 | 54 | 2 | 1/16 | 0 | 6.75 | 24.00 | 27.00 |
Fielding
| Rank | Player | WK Catches | Stumpings | Total WK Wickets | Fielding Catches | Run Outs | Total Fielding Wickets | Total Catches | Total Victims |
|---|
| 1 | Jeeva Cr | 15 | 1 | 16 | 0 | 1 | 1 | 15 | 17 |
| 2 | Ajanthan Thiraviyarasa | 0 | 0 | 0 | 16 | 1 | 17 | 16 | 17 |
| 3 | Satheeshram Chandrasegaram | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 11 |
| 4 | Praveen Kumar Croos Anthonimuthu | 0 | 0 | 0 | 8 | 1 | 9 | 8 | 9 |
| 5 | Thiruchselvam Arulprakash | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 7 |
| 6 | Vijitharan Pulendran | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 6 |